Whether you are a business major or not, adding a business minor is a great way to enhance to your major and Mississippi College School of Business has several options for you to choose from.
Note: Business majors may apply up to 6 hours from their major curriculum toward this minor.
For Business Majors
| REQUIREMENTS | HOURS | |
| ACC 301 | Intermediate Accounting I | 3 |
| ACC 302 | Intermediate Accounting II | 3 |
| Choose 4 from the following: | ||
| ACC 303 | Cost Accounting | 3 |
| ACC 401 | Advanced Accounting | 3 |
| ACC 403 | Federal Tax Accounting I | 3 |
| ACC 405 | Introduction to Auditing | 3 |
| ACC 406 | Accounting Information Systems | 3 |
| ACC 407 | Governmental Accounting | 3 |
| Total | 18 | |
For Non-Business Majors
| REQUIREMENTS | HOURS | |
| ACC 201 | Principles of Accounting I | 3 |
| ACC 202 | Principles of Accounting II | 3 |
| ACC 301 | Intermediate Accounting I | 3 |
| ACC 302 | Intermediate Accounting II | 3 |
| ACC 403 | Federal Tax Accounting I | 3 |
| ACC 405 | Introduction to Auditing | 3 |
| Total | 18 |
| REQUIREMENTS | HOURS | |
| ACC 201 | Principles of Accounting I | 3 |
| ACC 202 | Principles of Accounting II | 3 |
| ECO 232 | Economic Principles II | 3 |
| FIN 341 | Business Finance | 3 |
| MGT 371 | Principles of Management & Organizational Behavior | 3 |
| MKT 381 | Marketing Principles | 3 |
| Total | 18 |
| REQUIREMENTS | HOURS | |
| COM 449 | Intercultural Communication (Prerequisite: COM 102*) | 3 |
| ENT 310 | Entrepreneurship and Social Enterprise (Prerequisite: ACC 201 and ACC 202**) | 3 |
| ENT 411 | Entrepreneurial Financial Management (Prerequisite: ACC 202 or ACC 203 and FIN 341**) | 3 |
| MGT 493 | Special Topics in Management | 3 |
| MLG 305 | Cross-Cultural Leadership | 3 |
| MSS 302 | Evangelism and Cross-Cultural Witness | 3 |
| Total | 18 |
* Students who are Non-Communication Majors may request an override for COM 449 from the Communication department
** Students who are Non-Business Majors may request an override for ENT 310 and ENT 411 from the Business department
For Business Majors
| REQUIREMENTS | HOURS | |
| ENT 310 | Entrepreneurship and Social Enterprise | 3 |
| ENT 411 | Entrepreneurial Financial Management | 3 |
| ENT 412 | Entrepreneurial Mindset | 3 |
| ENT 413 | New Venture Creation | 3 |
| MKT 482 | Retailing & E-Commerce | 3 |
| MGT 474 | Human Resources Management | 3 |
| Total | 18 |
For Non-Business Majors
| REQUIREMENTS | HOURS | |
| ENT 310 | Entrepreneurship and Social Enterprise | 3 |
| ENT 411 | Entrepreneurial Financial Management | 3 |
| ENT 412 | Entrepreneurial Mindset | 3 |
| ENT 413 | New Venture Creation | 3 |
| ACC 201 | Principles of Accounting I | 3 |
| MKT 381 | Marketing Principles | 3 |
| Total | 18 |
For Business Majors
| REQUIREMENTS | HOURS | |
| ACC | Choose from 301, 302, 303, 305 | 3 |
| FIN 342 | Money and Financial Institutions | 3 |
| FIN 440 | Short-Term Financial Management | 3 |
| FIN 441 | Investments | 3 |
| FIN 443 | Advanced Business Finance | 3 |
| Choose 3 hours of 300-400 level business classes | 3 | |
| Total | 18 | |
For Non-Business Majors
| REQUIREMENTS | HOURS | |
| ACC 201 | Principles of Accounting I | 3 |
| ACC 202 | Principles of Accounting II | 3 |
| FIN 341 | Business Finance | 3 |
| Choose 3 courses from the following: | ||
| ACC | Choose from 301, 302, 303, 305 | 3 |
| FIN 342 | Money and Financial Institutions | 3 |
| FIN 440 | Short-Term Financial Management | 3 |
| FIN 441 | Investments | 3 |
| FIN 443 | Advanced Business Finance | 3 |
| Total | 18 | |
Option I
| REQUIREMENTS | HOURS | |
| Language Credits, 12 sem. hrs. | 12 | |
| MLG 205 | Cross-Cultural Understanding | 3 |
| Study Abroad Credits, 3 sem. hrs. | 3 | |
| Total | 18 | |
Option II
| REQUIREMENTS | HOURS | |
| Language Credits, 12 sem. hrs. | 12 | |
| Study Abroad Credits, 6 sem. hrs. | 6 | |
| Total | 18 | |
For Non-Business Majors:
| REQUIREMENTS | HOURS | |
| ACC 201 | Principles of Accounting I | 3 |
| ACC 202 | Principles of Accounting II | 3 |
| ECO 231 | Economic Principles I | 3 |
| ECO 232 | Economic Principles II | 3 |
| GBU 355 | Global Dimensions of Business | 3 |
| Foreign language credits, 6-12 sem. hrs. | 6-12 | |
| Choose 1 of the following 3 options: | ||
| 1. MGT 371 | Principles of Management & Organizational Behavior | 3 |
| 2. MKT 381 | Marketing Principles | 3 |
| 3. FIN 341 | Business Finance | 3 |
| Approved Study Abroad program(s) in Business, 6 sem. hrs. | 6 | |
For Business Majors
| REQUIREMENTS | HOURS | |
| Choose 6 from the following options: | ||
| MKT 383 | Personal Selling | 3 |
| MKT 429 | Marketing Research | 3 |
| MKT 481 | Consumer Behavior | 3 |
| MKT 482 | Retailing & E-Commerce | 3 |
| MKT 485 | Integrated Marketing Communications | 3 |
| MKT 486 | Marketing Strategy | 3 |
| MKT 487 | Digital Marketing | 3 |
| Total | 18 | |
For Non-Business Majors
| REQUIREMENTS | HOURS | |
| MKT 381 | Marketing Principles | 3 |
| Choose 5 from the following options: | ||
| MKT 383 | Personal Selling | 3 |
| MKT 429 | Marketing Research | 3 |
| MKT 481 | Consumer Behavior | 3 |
| MKT 482 | Retailing & E-Commerce | 3 |
| MKT 485 | Integrated Marketing Communications | 3 |
| MKT 486 | Marketing Strategy | 3 |
| MKT 487 | Digital marketing | 3 |
| Total | 18 | |