The curriculum for a business administration major focuses on managerial applications in all of the functional areas required to successfully run a business.
The course requirements for a Bachelor of Science in Business Administration degree are separated into three areas:
UNIVERSITY CORE
These are the classes required for every major on campus. Please note the School of Business requires Finite Math (MAT 205) or Calculus with Analytic Geometry (MAT 121) instead of College Algebra (MAT 101).
MAJOR REQUIREMENTS
You are able to choose from different courses in each business discipline.
REQUIREMENTS | HOURS | |
University Core | 43 | |
Business Core | 45 | |
ACC | Choose from 301, 302, 303, 305, 403 | 3 |
MKT | Choose from 383, 481, 482, 485, 486 | 3 |
FIN | Choose from 440, 441, 443 | 3 |
MGT | Choose from 473, 474 | 3 |
ENT | Choose from 310, 411, or 412 | 3 |
Business Electives | Choose any 300/400 level business courses | 9 |
General Electives | 18 | |
Total Hours | 130 |
WRITING AND SPREADSHEET EXAMINATIONS
The Writing Proficiency Exam (ENG 099) is a graduation requirement for all MC students. It is given once a semester and no credit hours are earned. The Spreadsheet Proficiency Exam (MIS 099) is a graduation requirement for all MC business majors. It is given twice a semester and no credit hours are earned.
General MBA Curriculum
REQUIREMENTS | CLASS NAME | HOURS |
MBA Core | ||
ACC 6501 | Accounting Issues in Business Decisions | 3 |
ECO 6570 | Managing in a Global Economy | 3 |
FIN 6541 | Financial Management | 3 |
MGT 6571 | Quantitative Management | 3 |
GBU 6552 | Law and Ethics in the Business Environment | 3 |
MGT 6572 | Policy Formulation and Administration | 3 |
MIS 099 | Spreadsheet Proficiency Exam (0 Credit Hours) | |
General MBA Curriculum | ||
MKT 6581 | Market Administration | 3 |
GBU 6551 | Organizational Behavior | 3 |
Electives | 6 | |
Total Hours | 30 |
Accounting MBA Requirements
REQUIREMENTS | CLASS NAME | HOURS |
MBA Core | ||
ECO 6570 | Managing in a Global Economy | 3 |
FIN 6541 | Financial Management | 3 |
MGT 6571 | Quantitative Management | 3 |
MGT 6572 | Policy Formulation & Administration | 3 |
GBU 6552 | Law and Ethics in the Business Environment | 3 |
MBA Accounting Curriculum | ||
ACC 6504 | Federal Tax Accounting | 3 |
ACC 6510 | Auditing Concepts & Applications | 3 |
ACC 6511 | Accounting Theory | 3 |
ACC 6502 | Advanced Accounting II | 3 |
Elective | 3 | |
Total Hours | 30 |
ELECTIVE OPTIONS | HOURS | |
ACC 6518 | CPA Review I (suggested) | 3 |
ACC 6519 | CPA Review II (suggested) | 3 |
ACC 5401 | Advanced Accounting I | 3 |
ACC 5407 | Governmental Accounting | 3 |
ACC 6513 | Fraud Accounting | 3 |
ACC 6517 | Estate & Gift Taxation | 3 |
ACC 6642 | Pension & Employee Benefit Law | 3 |
FIN 6545 | Tax Planning | 3 |
GBU 6551 | Organizational Behavior | 3 |
GBU 6552 | Law & Ethics in the Business Environment | 3 |
FIN 6542 | Advanced Financial Management | 3 |
FIN 6546 | Investments | 3 |
FIN 6543 | Financial Statement Analysis | 3 |
Finance MBA Requirements
REQUIREMENTS | HOURS | |
MBA Core | ||
ACC 6501 | Accounting Issues in Business Decisions | 3 |
ECO 6570 | Managing in a Global Economy | 3 |
FIN 6541 | Financial Management | 3 |
MGT 6571 | Quantitative Management | 3 |
GBU 6552 | Law and Ethics in the Business Environment | 3 |
MGT 6572 | Policy Formulation & Administration | 3 |
MBA Finance Curriculum | ||
FIN 6542 | Advanced Financial Management | 3 |
FIN 6543 | Financial Statement Analysis | 3 |
FIN 6544 | Advanced Investments | 3 |
FIN 6546 | Financial Markets & Institutions | 3 |
Total Hours | 30 |
The MBA with MIS Concentration focuses on the technical skills needed in today’s business world. The curriculum prepares students for professional careers in the areas of information security, operations research/data analysis, or health care.
MIS MBA Requirements
REQUIREMENTS | HOURS | |
MBA Core | ||
FIN 6451 | Financial Management | 3 |
ACC 6501 | Accounting Issues in Business Decisions | 3 |
GBU 6552 | Law and Ethics in the Business Environment | 3 |
MGT 6570 | Managing in a Global Environment | 3 |
MGT 6571 | Quantitative Management | 3 |
MGT 6572 | Policy Formulation and Administration | 3 |
MBA MIS Courses | ||
MIS 5406 | Accounting Information Systems | 3 |
MIS 6524 | E-Strategy: Strategic Management of Information Systems | 3 |
Choose one following sets of courses: | ||
1. Information Security: | ||
AJU 6647 | Cyber Terrorism | 3 |
AJU 5543 | Introduction to Physical Security | 3 |
2. Data Analysis: | ||
MAT 5407 | Statistical Data Analysis | 3 |
MAT 5490 | Introduction to Operations Research | 3 |
3. Health Care Information: | ||
HIM 6500 | Foundation in Management Information Systems | 3 |
HIM 6550 | Health Data Management | 3 |
Total Hours | 30 |